Statistics - Netherlands

Dutch Immigrants vs. Total Number of Immigrants 1900-1996*

Year Dutch Immigrants Total Immigrants
1900 25 41681
1901 35 55747
1902 223 89102
1903 169 138660
1904 281 131252
1905 389 141465
1906 394 211653
1907 1212 272409
1908 480 143326
1909 570 173694
1910 1036 286839
1911 1080 331288
1912 1359 375756
1913 1710 400870
1914 735 150484
1915 182 36665
1916 166 55914
1917 76 72910
1918 68 41845
1919 120 107698
1920 575 138824
1921 240 91728
1922 118 64224
1923 798 133729
1924 1821 124164
1925 1020 84907
1926 1643 135982
1927 2066 158886
1928 1569 166783
1929 1252 164993
1930 1110 104806
1931 38 27530
1932 30 20591
1933 25 14382
1934 49 12476
1935 73 11277
1936 115 11634
1937 108 15101
1938 200 17244
1939 306 16994
1940 67 11324
1941 18 9329
1942 7 7576
1943 10 8504
1944 21 12801
1945 60 22722
1946 2146 71719
1947 3192 64127
1948 10169 125414
1949 7782 95217
1950 7404 73912
1951 19130 194391
1952 21213 164498
1953 20472 168868
1954 16340 154227
1955 6929 109946
1956 7956 164857
1957 12310 282164
1958 7595 124851
1959 5354 106928
1960 5598 104111
1961 1960 71689
1962 1555 74586
1963 1728 93151
1964 2029 112606
1965 2619 146758
1966 3749 194743
1967 4401 222876
1968 3264 183974
1969 2494 161531
1970 1916 147713
1971 1301 121900
1972 1471 122006
1973 1898 184200
1974 2103 218465
1975 1448 187881
1976 1359 149429
1977 1247 114914
1978 1237 86313
1979 1479 112096
1980 1866 143117
1981 1797 128618
1982 1827 121147
1983 672 89157
1984 545 88239
1985 466 84302
1986 524 99219
1987 575 152098
1988 821 161929
1989 824 192001
1990 620 214230
1991 565 230781
1992 680 252842
1993 668 255819
1994 591 223875
1995 642 212504
1996 1052 225773

* Source: Citizenship and Immigration Canada Annual Reports 1900-1996

Approximately 2000 War Brides came to Canada from the Netherlands after the WWII*

Country Wives Children Total
Britain 44886 21358 66244
Netherlands 1886 428 2314
Belgium 649 131 780
France 100 15 115
Italy 26 10 36
Denmark 7 1 8
Germany 6 0 6
Norway 1 0 1
North Africa 1 0 1
South Africa 1 0 1
Greece 1 0 1
Algiers 1 0 1
Hungary 0 3 3
Russia 1 0 1
India 1 0 1
Malay 2 0 2
Australia 24 2 26
Caribbean Area 190 0 190
TOTALS 47783 21950 69733

*Source: Department of National Defence. "History of SAAG Office and Directorate of Repatriation, 1942-1947".