Italian Immigration, National Statistics*
Year | Total |
---|---|
1928 | 849 |
1929 | 1243 |
1930 | 1104 |
1931 | 467 |
1932 | 280 |
1933 | 253 |
1934 | 320 |
1935 | 333 |
1936 | 298 |
1937 | 416 |
1938 | 367 |
1939 | 202 |
1940 | 90 |
1941 | 2 |
1942 | 0 |
1943 | 3 |
1944 | 15 |
1945 | 43 |
1946 | 145 |
1947 | 139 |
1948 | 3202 |
1949 | 7742 |
1950 | 9059 |
1951 | 24351 |
1952 | 21383 |
1953 | 24293 |
1954 | 24595 |
1955 | 20247 |
1956 | 29806 |
1957 | 29443 |
1958 | 28564 |
1959 | 26822 |
1960 | 21308 |
1961 | 14630 |
1962 | 13641 |
1963 | 14427 |
1964 | 19297 |
1965 | 26398 |
1966 | 31625 |
1967 | 30055 |
1968 | 19774 |
1969 | 10383 |
1970 | 8533 |
1971 |
5790 |
Years | Total | Rank |
---|---|---|
1928-1939 | 6132 | 14 |
1940-1949 | 11384 | 7 |
1950-1959 | 238563 | 2 |
1960-1971 | 215861 | 3 |
1928-1971 | 471940 | 3 |
* Source: Citizenship and Immigration Statistics Annual Reports