Hungarian Immigration, National Statistics*
Year | Total |
---|---|
1928 | 6265 |
1929 | 5375 |
1930 | 3278 |
1931 | 493 |
1932 | 311 |
1933 | 484 |
1934 | 427 |
1935 | 319 |
1936 | 320 |
1937 | 555 |
1938 | 596 |
1939 | 360 |
1940 | 77 |
1941 | 6 |
1942 | 0 |
1943 | 2 |
1944 | 15 |
1945 | 16 |
1946 | 83 |
1947 | 96 |
1948 | 1130 |
1949 | 1633 |
1950 | 1577 |
1951 | 4376 |
1952 | 1435 |
1953 | 858 |
1954 | 502 |
1955 | 427 |
1956 | 4274 |
1957 | 29825 |
1958 | 2723 |
1959 | 1044 |
1960 | 1207 |
1961 | 734 |
1962 | 450 |
1963 | 555 |
1964 | 424 |
1965 | 453 |
1966 | 448 |
1967 | 573 |
1968 | 529 |
1969 | 516 |
1970 | 461 |
1971 | 373 |
Years | Total | Rank** |
---|---|---|
1928-1939 | 18784 | 6 |
1940-1949 | 3058 | 16 |
1950-1959 | 47041 | 6 |
1960-1971 | 6723 | 17 |
1928-1971 | 75606 | 11 |
*Source: Citizenship and Immigration Statistics Annual Reports
Pier 21 Scotiabank Research Centre
**Standings in Canada
Peak decade: 1950's
Peak Year: 1957 - 29825